| Country | Price per Minute (exGST) | Flagfall (if Applicable) |
|---|---|---|
| Antigua & Barbuda | $0.37 | |
| Antigua & Barbuda Mobile | $0.35 | |
| Afghanistan | $0.56 | |
| Afghanistan Kabul | $0.56 | |
| Afghanistan Mobile | $0.55 | |
| Albania | $0.12 | |
| Albania Mobile | $0.64 | |
| Albania Tirana | $0.12 | |
| Algeria | $0.14 | |
| Algeria Mobile | $0.77 | |
| American Samoa | $0.10 | |
| American Samoa Mobile | $0.10 | |
| Andorra | $0.06 | |
| Andorra Mobile | $0.49 | |
| Angola | $0.28 | |
| Angola Mobile | $0.33 | |
| Antarctic Territories | $2.21 | |
| Antarctic Territories Mobile | $2.21 | |
| Anguilla | $0.25 | |
| Anguilla Mobile | $0.50 | |
| Argentina | $0.04 | $0.18 |
| Argentina Buenos Aires | $0.04 | |
| Argentina Bahia Blanca | $0.04 | |
| Argentina Cordoba | $0.04 | |
| Argentina Cities Group 1 | $0.04 | |
| Argentina Cities Group 2 | $0.04 | |
| Argentina Mobile | $0.25 | |
| Argentina Rosario | $0.04 | |
| Armenia | $0.29 | |
| Armenia Karabakh | $0.29 | |
| Armenia Mobile | $0.45 | |
| Armenia Mobile K Telecom | $0.45 | |
| Aruba | $0.21 | |
| Aruba Mobile | $0.52 | |
| Ascension Island | $1.67 | |
| Ascension Island Mobile | $1.67 | |
| Antilles | $0.31 | |
| Antilles Curacao | $0.31 | |
| Antilles Mobile | $0.30 | |
| Austria | $0.06 | |
| Austria Ngn | $0.06 | |
| Austria Mobile | $0.72 | |
| Austria Mobile Hutchinson | $0.72 | |
| Austria Vienna | $0.06 | |
| Azerbaijan | $0.46 | |
| Azerbaijan Mobile | $0.77 | |
| Azores | $0.03 | |
| Azores Mobile | $0.03 | |
| Bahamas | $0.24 | |
| Bahamas Mobile | $0.46 | |
| Bangladesh | $0.08 | |
| Bangladesh Mobile | $0.07 | |
| Barbados | $0.22 | |
| Barbados Mobile | $0.51 | |
| Belarus | $0.55 | |
| Belarus Mobile | $0.61 | |
| Benin | $0.37 | |
| Benin Mobile | $0.51 | |
| Bermuda | $0.11 | |
| Bermuda Mobile | $0.11 | |
| Bahrain | $0.10 | |
| Bahrain Mobile | $0.17 | |
| Bhutan | $0.25 | |
| Bhutan Mobile | $0.27 | |
| Belgium | $0.04 | |
| Belgium Brussels Telenet | $0.24 | |
| Belgium Mobile | $0.24 | |
| Belgium Mobile Base | $0.24 | |
| Belgium Non Geo | $0.04 | |
| Belgium Olo | $0.04 | |
| Belize | $0.54 | |
| Belize Mobile | $0.53 | |
| Bolivia | $0.34 | |
| Bolivia Cochabamba | $0.34 | |
| Bolivia Mobile | $0.38 | |
| Bolivia Santa Cruz | $0.34 | |
| Bosnia & H. | $0.30 | |
| Bosnia & H. Bht | $0.30 | |
| Bosnia & H. Mobile | $0.65 | |
| Bosnia & H. Mobile. Bht | $0.65 | |
| Bosnia & H. Mobile. Eronet/Mostar | $0.65 | |
| Bosnia & H. Mostar | $0.30 | |
| Bosnia & H. Olo | $0.30 | |
| Bosnia & H. Srpske | $0.30 | |
| Botswana | $0.22 | |
| Botswana Mobile | $0.52 | |
| Brazil | $0.07 | |
| Brazil Curitiba | $0.07 | |
| Brazil Governador Valadares | $0.07 | |
| Brazil Londrina | $0.07 | |
| Brazil Mobile | $0.33 | |
| Brazil Mobile Telemar | $0.33 | |
| Brazil Porto Alegre | $0.07 | |
| Brazil Recife | $0.07 | |
| Brazil Rio De Janeiro | $0.07 | |
| Brazil Salvador | $0.07 | |
| Brazil Sao Paolo State | $0.07 | |
| Brazil Telemar | $0.33 | |
| Brazil Vitoria On Net | $0.07 | |
| Burkina Faso | $0.91 | |
| Burkina Faso Mobile | $0.90 | |
| Brunei | $0.08 | |
| Brunei Mobile | $0.06 | |
| Bulgaria | $0.11 | |
| Bulgaria Mobile | $0.85 | |
| Bulgaria Olo | $0.11 | |
| Bulgaria Special Services | $0.11 | |
| Bulgaria Wimax | $0.85 | |
| Burundi | $0.14 | |
| Burundi Mobile | $0.28 | |
| Burundi Mobile Onatel | $0.14 | |
| Cambodia | $0.10 | |
| Cambodia Mobile | $0.10 | |
| Cambodia Phnom Penh | $0.10 | |
| Canada | $0.01 | $0.18 |
| Canada Mobile | $0.01 | |
| Canada North West Territory | $0.01 | |
| Canada Ontario | $0.01 | |
| Cape Verde Island | $0.43 | |
| Cape Verde Island Mobile | $0.73 | |
| Cayman Islands | $0.17 | |
| Cayman Islands Mobile | $0.40 | |
| Central African Rep. | $0.78 | |
| Central African Rep. Mobile | $0.78 | |
| Chad | $0.42 | |
| Chad Mobile | $0.70 | |
| China | $0.03 | $0.18 |
| China Mobile | $0.02 | |
| Chile | $0.07 | |
| Chile Easter Island | $0.07 | |
| Chile Mobile | $0.35 | |
| Chile Rural | $0.07 | |
| Chile Santiago | $0.07 | |
| Chile Southern Chile | $0.07 | |
| Cameroon | $0.32 | |
| Cameroon Mobile | $0.49 | |
| Cameroon Mobile Mtn | – | |
| Colombia | $0.08 | |
| Colombia Armenia | $0.08 | |
| Colombia Barranquilla | $0.08 | |
| Colombia Bogota | $0.08 | |
| Colombia Bucaramanga | $0.08 | |
| Colombia Cali | $0.08 | |
| Colombia Cartagena | $0.08 | |
| Colombia Cucuta | $0.08 | |
| Colombia Lex | $0.08 | |
| Colombia Mobile | $0.24 | |
| Colombia Mobile Avantel | $0.24 | |
| Colombia Mobile Comcel | $0.24 | |
| Colombia Medellin | $0.08 | |
| Colombia Mobile Movistar | $0.24 | |
| Colombia Manizales | $0.08 | |
| Colombia Mobile Ola | $0.24 | |
| Colombia Santa Marta | $0.24 | |
| Comoros | $0.68 | |
| Comoros Mobile | $0.95 | |
| Congo | $0.57 | |
| Congo Mobile | $0.92 | |
| Cook Islands | $1.76 | |
| Cook Islands Mobile | $1.76 | |
| Costa Rica | $0.11 | |
| Costa Rica Mobile | $0.13 | |
| Costa Rica Mobile Claro | $0.13 | |
| Costa Rica Mobile Movistar | $0.13 | |
| Cote D’Ivoire | $0.48 | |
| Cote D’Ivoire Abidjan | $0.48 | |
| Cote D’Ivoire Mobile | $0.65 | |
| Cote D’Ivoire Mobile Comium | $0.65 | |
| Cote D’Ivoire Mobile Moov | $0.65 | |
| Cote D’Ivoire Mobile Mtn | $0.65 | |
| Cote D’Ivoire Mobile Orange | $0.65 | |
| Croatia | $0.04 | |
| Croatia Mobile | $0.55 | |
| Cuba | $1.63 | |
| Cuba Guantanamo Bay | $1.63 | |
| Cuba Mobile | $1.63 | |
| Cyprus South | $0.03 | |
| Cyprus South Mobile | $0.11 | |
| Cyprus South Mobile Mtn | $0.11 | |
| Czech Republic | $0.06 | |
| Czech Republic Mobile | $0.24 | |
| Czech Republic Prague | $0.06 | |
| Denmark | $0.03 | $0.18 |
| Denmark Mobile | $0.32 | |
| Denmark Mobile Barablu | $0.32 | |
| Denmark Mobile Hi3G | $0.32 | |
| Denmark Mobile Sonofon | $0.32 | |
| Denmark Mobile Tdc | $0.32 | |
| Denmark Mobile Telia | $0.32 | |
| Denmark Ngn | $0.32 | |
| Diego Garcia | $3.93 | |
| Diego Garcia Mobile | $3.93 | |
| Djibouti | $0.79 | |
| Djibouti Mobile | $0.82 | |
| Dominican Rep. | $0.19 | |
| Dominican Rep. Mobile | $0.22 | |
| Dominican Rep. Mobile Orange | $0.22 | |
| Dominica | $0.34 | |
| Dominica Mobile | $0.50 | |
| Dominica Mobile C&W | – | |
| Dem Rep Congo | $0.74 | |
| Dem Rep Congo Mobile | $0.68 | |
| Dem Rep Congo Mobile Airtel | $0.68 | |
| Dem Rep Congo Mobile Vodacom | $0.68 | |
| East Timor | $1.19 | |
| East Timor Mobile | $1.15 | |
| Ecuador | $0.26 | |
| Ecuador Mobile | $0.48 | |
| Egypt | $0.20 | |
| Egypt Mobile | $0.21 | |
| El Salvador | $0.45 | |
| El Salvador Mobile | $0.41 | |
| Equatorial Guinea | $0.53 | |
| Equatorial Guinea Mobile | $0.56 | |
| Eritrea | $0.58 | |
| Eritrea Mobile | $0.57 | |
| Estonia | $0.04 | |
| Estonia Mobile | $1.06 | |
| Estonia Ngn | $1.06 | |
| Ethiopia | $0.55 | |
| Ethiopia Addis Ababa | $0.55 | |
| Ethiopia Mobile | $0.59 | |
| Ethiopia Mobile Addis Ababa | $0.59 | |
| Faeroe Islands | $0.14 | |
| Faeroe Islands Mobile | $0.49 | |
| Falkland Islands | $1.41 | |
| Falkland Islands Mobile | $1.41 | |
| Fiji | $0.47 | |
| Fiji Mobile | $0.51 | |
| Finland | $0.16 | |
| Finland Corporate Services | $0.16 | |
| Finland Mobile | $0.19 | |
| Finland Ngn 35871 | $0.19 | |
| France | $0.02 | $0.18 |
| France Mobile | $0.17 | |
| France Mobile Globalstar | $0.17 | |
| France Mobile Orange | $0.17 | |
| France Mobile Sfr | $0.17 | |
| France Personal Number | $0.17 | |
| French Guiana | $0.06 | |
| French Guiana Mobile | $0.34 | |
| French Guiana Mobile Digicel | $0.34 | |
| French Polynesia | $0.60 | |
| French Polynesia Mobile | $0.68 | |
| Gabon | $0.91 | |
| Gabon Mobile | $0.55 | |
| Gabon Mobile Airtel | $0.55 | |
| Gabon Mobile Moov | $0.55 | |
| Gambia | $0.91 | |
| Gambia Mobile | $0.91 | |
| Georgia | $0.09 | |
| Georgia Mobile | $0.22 | |
| Georgia Mobile Magti | $0.22 | |
| Georgia Autonomous | $0.09 | |
| Georgia Tblisi | $0.09 | |
| Germany | $0.02 | $0.18 |
| Germany Civil Services | $0.02 | |
| Germany Harmonized Serv | $0.02 | |
| Germany Integrated Comm | $0.02 | |
| Germany In Services | $0.02 | |
| Germany International Vpn | $0.02 | |
| Germany Mobile | $0.25 | |
| Germany Mobile E Plus | $0.25 | |
| Germany Mobile O2 | $0.25 | |
| Germany Mobile Personal | $0.25 | |
| Germany Mobile T Mobile | $0.25 | |
| Germany Mobile Vodafone | $0.25 | |
| Germany National Access Voip | $0.02 | |
| Germany Ngn | $0.02 | |
| Germany Service Provider | $0.02 | |
| Germany Uiscn | $0.02 | |
| Germany Voip | $0.02 | |
| Ghana | $0.55 | |
| Ghana Accra | $0.55 | |
| Ghana Mobile | $0.55 | |
| Gibraltar | $0.10 | |
| Gibraltar Mobile | $0.59 | |
| Global Mobile 881 | $15.00 | |
| Global Mobile 881 Ellipso | $4.00 | |
| Global Mobile 881 Globalstar 8 | $12.00 | |
| Global Mobile 881 Iridium 8816 | $14.00 | |
| Global Personal Number | $2.00 | |
| Global Personal Number Upt | $19.00 | |
| Grenada | $0.22 | |
| Grenada Mobile | $0.36 | |
| Grenada Mobile C&W | $0.22 | |
| Greece | $0.03 | $0.18 |
| Greece Mobile | $0.23 | |
| Greenland | $1.46 | |
| Greenland Mobile | $1.39 | |
| Guadeloupe | $0.05 | |
| Guadeloupe Mobile | $0.50 | |
| Guinea | $0.88 | |
| Guinea Bissau | $0.88 | |
| Guinea Bissau Mobile | $0.94 | |
| Guinea Mobile | $0.94 | |
| Guinea Mobile Areeba | $0.94 | |
| Guam | $0.04 | |
| Guam Mobile | $0.04 | |
| Guatemala | $0.30 | |
| Guatemala Mobile | $0.30 | |
| Guyana | $0.61 | |
| Guyana Mobile | $0.71 | |
| Guyana Mobile Digicel | $0.71 | |
| Haiti | $0.58 | |
| Haiti Mobile | $0.56 | |
| Hong Kong | $0.04 | $0.18 |
| Hong Kong Conferencing | $0.04 | |
| Hong Kong Mobile | $0.04 | $0.18 |
| Honduras | $0.42 | |
| Honduras Mobile | $0.57 | |
| Hungary | $0.03 | |
| Hungary Mobile | $0.19 | |
| Iceland | $0.04 | |
| Iceland Mobile | $0.33 | |
| India | $0.04 | $0.18 |
| India Mobile | $0.04 | |
| India Mobile Bsnl | $0.04 | |
| India States | $0.04 | |
| Indonesia | $0.15 | |
| Indonesia Batam | $0.15 | |
| Indonesia Cities | $0.15 | |
| Indonesia Denpasar | $0.15 | |
| Indonesia Jakarta | $0.15 | |
| Indonesia Mobile | $0.08 | |
| Indonesia Makassar | $0.15 | |
| Indonesia Surabaya | $0.15 | |
| Inmarsat Aero | $12.50 | |
| Inmarsat Bgan | $3.00 | |
| Inmarsat Bgan Hsd | $16.00 | |
| Inmarsat B Hsd | $19.00 | |
| Inmarsat B Voice | $19.00 | |
| Inmarsat Hsd | $16.00 | |
| Inmarsat Mini M | $3.00 | |
| Inmarsat M Voice | $4.00 | |
| Intl Networks 882 | $19.00 | |
| Intl Networks 882 Ellipso | $1.00 | |
| Intl Networks 882 Gns | $10.00 | |
| Intl Networks 882 Jasper | $10.00 | |
| Intl Networks 882 Maritime | $6.00 | |
| Intl Networks 882 Thuraya | $6.00 | |
| Intl Networks 883 | $9.00 | |
| Intl Networks 883 Voxbone | $10.00 | |
| Intl Networks 882 Dtag Ngn | $0.04 | |
| Intl Networks 882 Emsat | $0.16 | |
| Intl Networks 882 Jersey | $0.16 | |
| Intl Networks 882 Oration Tech | $0.12 | |
| Iran | $0.19 | |
| Iran Mobile | $0.23 | |
| Ireland | $0.02 | $0.18 |
| Ireland Mobile | $0.53 | |
| Ireland Mobile Meteor | $0.53 | |
| Ireland Paging | $0.53 | |
| Ireland Universal Access | $0.02 | |
| Ireland Voip | $0.02 | |
| Iraq | $0.10 | |
| Iraq Baghdad | $0.10 | |
| Iraq Mobile | $0.28 | |
| Israel | $0.02 | $0.18 |
| Israel Mobile | $0.45 | |
| Israel Palestine | $0.38 | |
| Israel Palestine Mobile | $0.47 | |
| Italy | $0.03 | $0.18 |
| Italy Milan | $0.71 | |
| Italy Mobile | $0.35 | |
| Italy Mobile H3G | $0.35 | |
| Italy Mobile Telecom Italia | $0.35 | |
| Italy Mobile Rfi | $0.35 | |
| Jamaica | $0.17 | |
| Jamaica Digicel | $0.50 | |
| Jamaica Mobile | $0.50 | |
| Jamaica Mobile Cw | – | |
| Japan | $0.06 | |
| Japan Ip Phone | $0.06 | |
| Japan Mobile | $0.29 | |
| Jordan | $0.22 | |
| Jordan Mobile | $0.29 | |
| Jordan Mobile Fastlink | $0.29 | |
| Kazakhstan | $0.13 | |
| Kazakhstan Almaty | $0.13 | |
| Kazakhstan Karaganda | $0.13 | |
| Kazakhstan Mobile | $0.23 | |
| Kenya | $0.25 | |
| Kenya Mobile | $0.29 | |
| Kenya Mobile Airtel | $0.29 | |
| Kenya Mobile Orange | $0.29 | |
| Kenya Mobile Safaricom | $0.29 | |
| Kenya Nairobi | $0.25 | |
| Kiribati | $1.22 | |
| Kiribati Mobile | $1.22 | |
| Kosovo | $0.16 | |
| Kosovo Mobile | $0.57 | |
| Korea North | $0.83 | |
| Korea North Mobile | $0.84 | |
| Korea South | $0.04 | $0.18 |
| Korea South Ip Phone | $0.04 | |
| Korea South Mobile | $0.09 | |
| Kuwait | $0.24 | |
| Kuwait Mobile | $0.23 | |
| Kyrgyzstan | $0.30 | |
| Kyrgyzstan Bishkek | $0.30 | |
| Kyrgyzstan Mobile | $0.25 | |
| Laos | $0.11 | |
| Laos Mobile | $0.09 | |
| Latvia | $0.07 | |
| Latvia Mobile | $1.48 | |
| Latvia Mobile Baltija/Master | $1.48 | |
| Latvia Ngn | $1.48 | |
| Libya | $0.71 | |
| Libya Mobile | $0.78 | |
| Lebanon | $0.20 | |
| Lebanon Mobile | $0.39 | |
| Lesotho | $0.52 | |
| Lesotho Mobile | $0.49 | |
| Liberia | $0.68 | |
| Liberia Mobile | $0.57 | |
| Liberia Mobile Cellcom | $0.57 | |
| Liberia Mobile Comium | $0.57 | |
| Liberia Mobile Mtn | $0.57 | |
| Liechtenstein | $0.16 | |
| Liechtenstein Mobile | $1.00 | |
| Liechtenstein Special Services | $0.16 | |
| Lithuania | $0.07 | |
| Lithuania Mobile | $0.16 | |
| Lithuania Personal Number | $0.07 | |
| Luxembourg | $0.04 | |
| Luxembourg Mobile | $0.49 | |
| Macao | $0.08 | |
| Macao Mobile | $0.08 | |
| Madagascar | $0.79 | |
| Madagascar Mobile | $1.07 | |
| Madagascar Mobile Orange | $1.07 | |
| Malawi | $0.19 | |
| Maldives | $1.64 | |
| Maldives Mobile | $1.49 | |
| Malawi Mobile | $0.28 | |
| Martinique | $0.06 | |
| Martinique Mobile | $0.33 | |
| Martinique Mobile Digicel | $0.33 | |
| Martinique Mobile Orange | $0.33 | |
| Mauritania | $0.62 | |
| Mauritania Mobile | $0.92 | |
| Malaysia | $0.02 | $0.18 |
| Malaysia Kuala Lumpur | $0.03 | $0.18 |
| Malaysia Mobile | $0.07 | |
| Malaysia Mobile Celcom | $0.07 | |
| Mayotte | $0.10 | |
| Mayotte Mobile | $0.46 | |
| Macedonia | $0.29 | |
| Macedonia Mobile | $0.85 | |
| Mexico | $0.10 | |
| Mexico Big 5 | $0.10 | |
| Mexico Ea1 1 | $0.10 | |
| Mexico Big 3 Guadalajara | $0.10 | |
| Mexico Mobile | $0.27 | |
| Mexico Big 3 Mexico City | $0.10 | |
| Mexico Mobile Nea2 | $0.27 | |
| Mexico Big 3 Monterrey | $0.10 | |
| Mexico Nea1 B | $0.27 | |
| Mexico Nea1 A | $0.27 | |
| Mexico Nea2 | $0.27 | |
| Micronesia | $0.51 | |
| Micronesia Mobile | $0.51 | |
| Marshall Islands | $0.66 | |
| Marshall Islands Mobile | $0.65 | |
| Mali | $0.50 | |
| Mali Ikatel | $0.50 | |
| Mali Mobile | $0.61 | |
| Mali Mobile Orange | $0.50 | |
| Malta | $0.05 | |
| Malta Mobile | $0.35 | |
| Malta Mobile Go | $0.35 | |
| Malta Mobile Vodafone | $0.35 | |
| Mongolia | $0.15 | |
| Mongolia Mobile | $0.13 | |
| Moldova | $0.31 | |
| Moldova Mobile | $0.55 | |
| Moldova Mobile Moldcell | $0.55 | |
| Moldova Mobile Orange | $0.55 | |
| Moldova Mobile Pridnestrovie | $0.55 | |
| Moldova Pridnestrovie | $0.31 | |
| Monaco | $0.07 | |
| Monaco Mobile | $0.53 | |
| Morocco | $0.66 | |
| Morocco Mobile | $0.90 | |
| Morocco Mobile Medi Telecom | $0.90 | |
| Morocco Mobile Wana | $0.90 | |
| Morocco Rabat | $0.66 | |
| Morocco Wana | $0.66 | |
| Mozambique | $0.18 | |
| Mozambique Mobile | $0.57 | |
| Mozambique Mobile Vodacom | $0.57 | |
| Montserrat | $0.42 | |
| Montserrat Mobile | $0.92 | |
| Mauritius | $0.42 | |
| Mauritius Mobile | $0.92 | |
| Mauritius Rodriguez Island | $0.42 | |
| Myanmar | $0.59 | |
| Myanmar Mobile | $0.67 | |
| Namibia | $0.16 | |
| Namibia Mobile | $0.50 | |
| Nauru | $2.35 | |
| Nauru Mobile | $2.35 | |
| Nepal | $0.34 | |
| Nepal Kathmandu | $0.34 | |
| Nepal Mobile | $0.32 | |
| Netherlands | $0.04 | |
| Netherlands Mobile | $0.35 | |
| New Caledonia | $0.44 | |
| New Caledonia Mobile | $0.44 | |
| Norfolk Islands | $2.46 | |
| Norfolk Islands Mobile | $2.46 | |
| Niger | $0.52 | |
| Niger Mobile | $0.54 | |
| Nicaragua | $0.31 | |
| Nicaragua Mobile | $0.52 | |
| Nigeria | $0.23 | |
| Nigeria Mobile | $0.22 | |
| Nigeria Mobile Globacom | $0.22 | |
| Nigeria Mobile Mtn | $0.22 | |
| Nigeria Mobile VeeMobile | $0.22 | |
| Niue | $1.56 | |
| Niue Mobile | $1.56 | |
| Northern Marianas | $0.04 | |
| Norway | $0.04 | |
| Norway Mobile | $0.47 | |
| Norway Mobile Netcom | $0.47 | |
| Norway Oslo | $0.47 | |
| Norway Special Services | $0.04 | |
| Norway Mobile Tele2 | $0.47 | |
| Norway Mobile Telenor | $0.47 | |
| New Zealand | $0.03 | $0.18 |
| New Zealand Mobile | $0.45 | |
| New Zealand Mobile Vodafone | $0.45 | |
| Oman | $0.27 | |
| Oman Mobile | $0.64 | |
| Pakistan | $0.13 | |
| Pakistan Kashmir | $0.13 | |
| Pakistan Mobile | $0.15 | |
| Pakistan Mobile Sco | $0.15 | |
| Palestine | $0.42 | |
| Palestine Mobile | $0.47 | |
| Panama | $0.08 | |
| Panama Mobile | $0.33 | |
| Panama Mobile C&W | $0.33 | |
| Panama Olo | $0.08 | |
| Paraguay | $0.09 | |
| Paraguay Mobile | $0.15 | |
| Peru | $0.06 | |
| Peru High | $0.06 | |
| Peru Mobile | $0.35 | |
| Peru Mobile America Moviles | $0.35 | |
| Peru Rural | $0.06 | |
| Philippines | $0.29 | |
| Philippines Etpi | $0.29 | |
| Philippines Mobile | $0.34 | |
| Philippines Paptelco | $0.34 | |
| Palestine Israel | $0.42 | |
| Palestine Israel Mobile | $0.47 | |
| Palau | $0.61 | |
| Palau Mobile | $1.13 | |
| Palau Mobile Pmc | – | |
| Papua New Guinea | $1.36 | |
| Papua New Guinea Mobile | $1.38 | |
| Poland | $0.04 | |
| Poland Mobile | $0.53 | |
| Poland Mobile Gsm Plus | $0.53 | |
| Poland Mobile P4 | $0.53 | |
| Poland Warszawa | $0.53 | |
| Portugal | $0.03 | |
| Portugal Mobile | $0.21 | |
| Portugal Madeira | $0.03 | |
| Portugal Olo | $0.03 | |
| Portugal Mobile Optimus | $0.21 | |
| Portugal Porto | $0.03 | |
| Portugal Mobile Tmn | $0.21 | |
| Portugal Mobile Vodafone | $0.21 | |
| Puerto Rico | $0.06 | |
| Puerto Rico Centennial | $0.06 | |
| Puerto Rico Mobile | $0.04 | |
| Qatar | $0.35 | |
| Qatar Mobile | $0.44 | |
| Reunion | $0.05 | |
| Reunion Mobile | $0.30 | |
| Russia Moscow | $0.03 | $0.18 |
| Romania | $0.04 | |
| Romania Bucharest | $0.04 | |
| Romania Mobile | $0.19 | |
| Romania Mobile Cosmote | $0.19 | |
| Romania Mobile Vodafone | $0.19 | |
| Romania Olo | $0.19 | |
| Russia | $0.13 | |
| Russia Fixed 1 | $0.13 | |
| Russia Mobile | $0.03 | |
| Russia Mobile Abkhazia | $0.03 | |
| Russia Mobile Beeline | $0.03 | |
| Russia Mobile Global Star | $0.03 | |
| Russia Mobile Megafon | $0.03 | |
| Russia Mobile Mts | $0.03 | |
| Russia Mobile Rostelecom | $0.03 | |
| Russia St Petersburg | $0.02 | $0.18 |
| Rwanda | $0.35 | |
| Rwanda Mobile | $0.34 | |
| Rwanda Mobile Mtn | $0.34 | |
| South Africa | $0.07 | |
| South Africa Cape Town | $0.07 | |
| South Africa Mobile | $0.37 | |
| South Africa Mobile Mtn | $0.37 | |
| South Africa Mobile Vodacom | $0.37 | |
| San Marino | $2.56 | |
| San Marino Mobile | $0.16 | |
| San Marino Premium | $2.56 | |
| Sao Tome & Principe | $1.47 | |
| Sao Tome & Principe Mobile | $1.91 | |
| Saudi Arabia | $0.20 | |
| Saudi Arabia Mobile | $0.29 | |
| Senegal | $0.44 | |
| Senegal Orange | $0.58 | |
| Senegal Mobile | $0.58 | |
| Senegal Mobile Orange | $0.58 | |
| Senegal Mobile Sentel | $0.58 | |
| Serbia | $0.32 | |
| Serbia Mobile | $0.72 | |
| Serbia Orion | $0.72 | |
| Seychelles | $0.73 | |
| Seychelles Mobile | $0.73 | |
| Sierra Leone | $1.00 | |
| Sierra Leone Freetown | $1.00 | |
| Sierra Leone Mobile | $0.97 | |
| Singapore | $0.02 | $0.18 |
| Singapore Mobile | $0.02 | |
| Slovak Rep | $0.05 | |
| Slovak Rep Mobile | $0.35 | |
| Slovak Rep Mobile Orange | $0.35 | |
| Slovak Rep Mobile Telefonicao2 | $0.35 | |
| Slovak Rep Orange | $0.35 | |
| Slovenia | $0.04 | |
| Slovenia Mobile | $0.84 | |
| Slovenia Mobile Kosovo Ipkonet | $0.84 | |
| Slovenia Mobile SiMobileil/Mobiletel | $0.84 | |
| Slovenia Olo A | $0.04 | |
| Solomon Islands | $2.33 | |
| Solomon Islands Mobile | $2.33 | |
| Somalia | $1.07 | |
| Somalia Mobile | $1.07 | |
| Spain | $0.02 | $0.18 |
| Spain Mobile | $0.22 | |
| Spain Non Geo | $0.54 | |
| Sri Lanka | $0.23 | |
| Sri Lanka Mobile | $0.25 | |
| Sri Lanka Mobile Dialog | $0.25 | |
| Sri Lanka Wll | $0.25 | |
| Sri Lanka Slt | $0.25 | |
| South Sudan | $0.42 | |
| South Sudan Mobile | $0.35 | |
| South Sudan Mobile Vivacell | $0.35 | |
| St. Helena | $1.75 | |
| St. Helena Mobile | $1.75 | |
| St. Kitts & Nevis | $0.27 | |
| St. Kitts & Nevis Mobile. | $0.73 | |
| St. Lucia | $0.25 | |
| St. Lucia Mobile | $0.49 | |
| St. Lucia Mobile Digicel | $0.49 | |
| St. Maarten | $0.28 | |
| St. Maarten Mobile | $0.49 | |
| St. Pierre & Miquelon | $0.70 | |
| St. Pierre & Miquelon Mobile | $0.56 | |
| St. Vincents | $0.28 | |
| St. Vincents Mobile | $0.49 | |
| Sudan | $0.42 | |
| Sudan Canar | $0.42 | |
| Sudan Mobile | $0.35 | |
| Sudan Mobile Mtn | $0.35 | |
| Suriname | $0.34 | |
| Suriname Mobile | $0.46 | |
| Swaziland | $0.24 | |
| Swaziland Mobile | $0.47 | |
| Sweden | $0.02 | $0.18 |
| Sweden Mobile | $0.14 | |
| Sweden Paging | $0.14 | |
| Switzerland | $0.03 | $0.18 |
| Switzerland Ivpn | $0.03 | |
| Switzerland Mobile | $0.96 | |
| Switzerland Mobile In Phone | $0.96 | |
| Switzerland Mobile Paging | $0.96 | |
| Switzerland Mobile Sunrise | $0.96 | |
| Switzerland Mobile Swisscom | $0.96 | |
| Switzerland Olo | $0.96 | |
| Syria | $0.23 | |
| Syria Mobile | $0.36 | |
| Taiwan Taipei | $0.03 | $0.18 |
| Taiwan Mobile | $0.15 | |
| Taiwan | $0.03 | |
| Tajikstan | $0.30 | |
| Tajikstan Mobile | $0.35 | |
| Tanzania | $0.48 | |
| Tanzania Dar Es Salaam | $0.48 | |
| Tanzania Mobile | $0.45 | |
| Tanzania Mobile Vodacom | $0.45 | |
| Turks & Caicos | $0.26 | |
| Turks & Caicos Mobile | $0.52 | |
| Turks & Caicos Mobile Digicel | $0.52 | |
| Thailand | $0.03 | $0.18 |
| Thailand Mobile | $0.03 | |
| Turkey | $0.12 | |
| Turkey Cities | $0.12 | |
| Turkey Istanbul | $0.12 | |
| Turkey Mobile | $0.12 | |
| Turkey Mobile Turkcell | $0.12 | |
| Turkey Mobile Vodafone | $0.12 | |
| Turkey Nth Cyprus Mobile Turkcell | $0.12 | |
| Turkey Nth Cyprus | $0.12 | |
| Turkey Special Services | $0.12 | |
| Togo | $0.76 | |
| Togo Mobile | $0.83 | |
| Togo Mobile Telecel | $0.83 | |
| Tokelau | $0.87 | |
| Tokelau Mobile | $0.87 | |
| Tonga | $0.82 | |
| Tonga Mobile | $0.80 | |
| Trinidad & Tobago | $0.10 | |
| Trinidad & Tobago Mobile | $0.27 | |
| Tunisia | $0.60 | |
| Tunisia Mobile | $0.91 | |
| Tunisia Tunis | $0.60 | |
| Turkmenistan | $0.25 | |
| Turkmenistan Mobile | $0.27 | |
| Tuvalu | $0.57 | |
| Tuvalu Mobile | $0.56 | |
| United Arab Emirates | $0.38 | |
| United Arab Emirates Mobile | $0.38 | |
| Uganda | $0.25 | |
| Uganda Mobile | $0.29 | |
| Uganda Mobile Airtel | $0.29 | |
| Uganda Mobile Gemtel | $0.29 | |
| Uganda Mobile Mtn | $0.29 | |
| Uganda Mobile Orange | $0.29 | |
| Uganda Mobile Utl | $0.29 | |
| UK | $0.02 | $0.18 |
| UK 0871 | $0.40 | |
| UK Local | $0.19 | |
| UK Local 0844 | $0.40 | |
| UK Mobile | $0.51 | |
| UK Mobile H3G | $0.51 | |
| UK Mobile O2 | $0.51 | |
